5 dishes audited · 4 gaps detected · California ADDE Act ready: No
| Dish | Mlk | Egg | Fsh | Shl | Nut | Pnt | Wht | Soy | Ses | Risk |
|---|---|---|---|---|---|---|---|---|---|---|
Truffle Mac & Cheese cream, gruyère, panko, truffle oil | ● | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | OK |
Sesame Seared Tuna ahi tuna, soy glaze, sesame seeds | ○ | ○ | ● | ○ | ○ | ○ | ? | ● | ● | OK |
Caesar Salad romaine, anchovy, parmesan, sourdough croutons | ● | ▲ | ● | ○ | ○ | ○ | ● | ○ | ○ | 2 gap(s) |
House Sourdough flour, water, salt, levain | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | OK |
Chocolate Mousse dark chocolate, eggs, cream | ● | ● | ○ | ○ | ? | ? | ○ | ? | ○ | OK |
Real audits include a downloadable PDF of the same data with a tamper-evident SHA-256 hash. That's the document you'd hand to a health inspector or insurance carrier.
A human reviewer would catch the Caesar issue eventually. The system catches it consistently, on every menu, in 30 seconds.
First audit is free. Upload a PDF, paste plain text, or drop in a photo. You'll have results before your coffee gets cold.